<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You knew this was coming&#8230;</title>
	<atom:link href="http://spindyeknit.com/2009/11/you-knew-this-was-coming/feed/" rel="self" type="application/rss+xml" />
	<link>http://spindyeknit.com/2009/11/you-knew-this-was-coming/</link>
	<description>Alison's blog on Spinning Dyeing Knitting and Life</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:35:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Suzanne in Mtl</title>
		<link>http://spindyeknit.com/2009/11/you-knew-this-was-coming/comment-page-1/#comment-24682</link>
		<dc:creator>Suzanne in Mtl</dc:creator>
		<pubDate>Mon, 23 Nov 2009 13:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://spindyeknit.com/?p=8424#comment-24682</guid>
		<description>Don&#039;t you just love a confident newbie? lol

Enjoy the new yarn and the discovery it brings. :-)</description>
		<content:encoded><![CDATA[<p>Don&#8217;t you just love a confident newbie? lol</p>
<p>Enjoy the new yarn and the discovery it brings. <img src='http://spindyeknit.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Channon</title>
		<link>http://spindyeknit.com/2009/11/you-knew-this-was-coming/comment-page-1/#comment-24658</link>
		<dc:creator>Channon</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://spindyeknit.com/?p=8424#comment-24658</guid>
		<description>No coincidences.  Enjoy knitting with the lovely yarn!</description>
		<content:encoded><![CDATA[<p>No coincidences.  Enjoy knitting with the lovely yarn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joansie</title>
		<link>http://spindyeknit.com/2009/11/you-knew-this-was-coming/comment-page-1/#comment-24657</link>
		<dc:creator>Joansie</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://spindyeknit.com/?p=8424#comment-24657</guid>
		<description>Can&#039;t wait to see that shawl!!  Dropped the camera.....oh no!!!</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait to see that shawl!!  Dropped the camera&#8230;..oh no!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlisonH</title>
		<link>http://spindyeknit.com/2009/11/you-knew-this-was-coming/comment-page-1/#comment-24656</link>
		<dc:creator>AlisonH</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://spindyeknit.com/?p=8424#comment-24656</guid>
		<description>Heh. Don, I had a friend going on about her audio books being so wonderful, and I told her I would need mine with closed captions...</description>
		<content:encoded><![CDATA[<p>Heh. Don, I had a friend going on about her audio books being so wonderful, and I told her I would need mine with closed captions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Meyer</title>
		<link>http://spindyeknit.com/2009/11/you-knew-this-was-coming/comment-page-1/#comment-24655</link>
		<dc:creator>Don Meyer</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://spindyeknit.com/?p=8424#comment-24655</guid>
		<description>I have no idea how to comment on that, so I&#039;ll just give you a joke.

Well maybe this is relevant to your first sentence:

NEW BIO-OPTIC ORGANIZED KNOWLEDGE DEVICE

Introducing the new Bio-Optic Organized Knowledge device, trade named:  BOOK
 
BOOK is a revolutionary breakthrough in technology: no wires, no electric circuits, no batteries, nothing to be connected or switched on. It&#039;s so easy to use, even a child can operate it.
 
Compact and portable, it can be used anywhere -- even sitting in an armchair by the fire -- yet it is powerful enough to hold as much information as a CD-ROM disc. Here&#039;s how it works:
 
BOOK is constructed of sequentially numbered sheets of paper (recyclable), each capable of holding thousands of bits of information. The pages are locked together with a custom-fit device called a binder, which keeps the
sheets in their correct sequence.
 
Opaque Paper Technology (OPT) allows manufacturers to use both sides of the sheet, doubling the information density and cutting costs. Experts are divided on the prospects for further increases in information density; for now, BOOKs with more information simply use more pages.
 
Each sheet is scanned optically, registering information directly into your brain. A flick of the finger takes you to the next sheet. BOOK may be taken up at any time and used merely by opening it.
 
Unlike other display devices, BOOK never crashes or requires rebooting, and it can even be dropped on the floor or stepped on without damage.  However, it can become unusable if immersed in water for a significant period of time. The &quot;browse&quot; feature allows you to move instantly to any sheet and move forward or backward as you wish. Many come with an &quot;index&quot; feature, which pinpoints the exact location of selected information for instant retrieval.
 
An optional &quot;BOOKmark&quot; accessory allows you to open BOOK to the exact place you left it in a previous session -- even if the BOOK has been closed. BOOKmarks fit universal design standards; thus, a single BOOKmark can be used in BOOKs by various manufacturers. Conversely, numerous BOOKmarkers can be used in a single BOOK if the user wants to store numerous views at once. The number is limited only by the number of pages in the BOOK.</description>
		<content:encoded><![CDATA[<p>I have no idea how to comment on that, so I&#8217;ll just give you a joke.</p>
<p>Well maybe this is relevant to your first sentence:</p>
<p>NEW BIO-OPTIC ORGANIZED KNOWLEDGE DEVICE</p>
<p>Introducing the new Bio-Optic Organized Knowledge device, trade named:  BOOK<br />
 <br />
BOOK is a revolutionary breakthrough in technology: no wires, no electric circuits, no batteries, nothing to be connected or switched on. It&#8217;s so easy to use, even a child can operate it.<br />
 <br />
Compact and portable, it can be used anywhere &#8212; even sitting in an armchair by the fire &#8212; yet it is powerful enough to hold as much information as a CD-ROM disc. Here&#8217;s how it works:<br />
 <br />
BOOK is constructed of sequentially numbered sheets of paper (recyclable), each capable of holding thousands of bits of information. The pages are locked together with a custom-fit device called a binder, which keeps the<br />
sheets in their correct sequence.<br />
 <br />
Opaque Paper Technology (OPT) allows manufacturers to use both sides of the sheet, doubling the information density and cutting costs. Experts are divided on the prospects for further increases in information density; for now, BOOKs with more information simply use more pages.<br />
 <br />
Each sheet is scanned optically, registering information directly into your brain. A flick of the finger takes you to the next sheet. BOOK may be taken up at any time and used merely by opening it.<br />
 <br />
Unlike other display devices, BOOK never crashes or requires rebooting, and it can even be dropped on the floor or stepped on without damage.  However, it can become unusable if immersed in water for a significant period of time. The &#8220;browse&#8221; feature allows you to move instantly to any sheet and move forward or backward as you wish. Many come with an &#8220;index&#8221; feature, which pinpoints the exact location of selected information for instant retrieval.<br />
 <br />
An optional &#8220;BOOKmark&#8221; accessory allows you to open BOOK to the exact place you left it in a previous session &#8212; even if the BOOK has been closed. BOOKmarks fit universal design standards; thus, a single BOOKmark can be used in BOOKs by various manufacturers. Conversely, numerous BOOKmarkers can be used in a single BOOK if the user wants to store numerous views at once. The number is limited only by the number of pages in the BOOK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana Troldahl</title>
		<link>http://spindyeknit.com/2009/11/you-knew-this-was-coming/comment-page-1/#comment-24654</link>
		<dc:creator>Diana Troldahl</dc:creator>
		<pubDate>Sat, 21 Nov 2009 17:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://spindyeknit.com/?p=8424#comment-24654</guid>
		<description>LOL Better go order some more!</description>
		<content:encoded><![CDATA[<p>LOL Better go order some more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://spindyeknit.com/2009/11/you-knew-this-was-coming/comment-page-1/#comment-24652</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Sat, 21 Nov 2009 15:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://spindyeknit.com/?p=8424#comment-24652</guid>
		<description>Has there been any camera resuscitation??</description>
		<content:encoded><![CDATA[<p>Has there been any camera resuscitation??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sherry in idaho</title>
		<link>http://spindyeknit.com/2009/11/you-knew-this-was-coming/comment-page-1/#comment-24651</link>
		<dc:creator>sherry in idaho</dc:creator>
		<pubDate>Sat, 21 Nov 2009 15:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://spindyeknit.com/?p=8424#comment-24651</guid>
		<description>Now, that is funny! 8-)</description>
		<content:encoded><![CDATA[<p>Now, that is funny! <img src='http://spindyeknit.com/wp-includes/images/smilies/icon_cool.gif' alt='8-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TripletMom</title>
		<link>http://spindyeknit.com/2009/11/you-knew-this-was-coming/comment-page-1/#comment-24649</link>
		<dc:creator>TripletMom</dc:creator>
		<pubDate>Sat, 21 Nov 2009 06:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://spindyeknit.com/?p=8424#comment-24649</guid>
		<description>If the system ain&#039;t broke, don&#039;t fix it! :)</description>
		<content:encoded><![CDATA[<p>If the system ain&#8217;t broke, don&#8217;t fix it! <img src='http://spindyeknit.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara-Kay</title>
		<link>http://spindyeknit.com/2009/11/you-knew-this-was-coming/comment-page-1/#comment-24648</link>
		<dc:creator>Barbara-Kay</dc:creator>
		<pubDate>Sat, 21 Nov 2009 04:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://spindyeknit.com/?p=8424#comment-24648</guid>
		<description>Good plan!  I feel certain of a good outcome.</description>
		<content:encoded><![CDATA[<p>Good plan!  I feel certain of a good outcome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
